Technical Parameter




Type | 100Ton | 200Ton | 300Ton |
The screw diameter (mm) | 45 | 50 | 55 |
Injection Volumn (CC) | 250 | 400 | 500 |
Pressure (Kgf/cm²) | 400 | 400 | 400 |
Screw Speed (rpm) | 0~120 | 0~120 | 0~130 |
Maximum Injection rate (CC/S) | 130 | 160 | 210 |
Clamping Force (KN) | 1000 | 2000 | 3000 |
Mould Opening Stroke (mm) | 300 | 350 | 350 |
Daylight of Heater Platen (mm) | 400~500 | 470~600 | 500~600 |
Min. Mould Thickness Range (mm) | 100 | 120 | 150 |
Heater Plate Size (mm) | 550*600 | 600*650 | 650*700 |
Motor Power (KW) | 11 | 11 | 15 |
Electric Power (KW) | 0 | 0 | 0 |
System Pressure (Kgf/cm²) | 200 | 200 | 160 |
Machine Weight (Ton) | 5.6 | 7.2 | 9.8 |
Dimension: L*W*H (mm) | 1600*2500*3200 | 1800*2700*3600 | 1900*2800*3800 |



